Marta Ruiz
Helped 300+ non-EU nationals secure their NLV

No jargon needed — just tell us your situation.
KORE identifies your visa route, stage, and the specific blocker.
One clear action for this week. No generic checklists.
A quick map of the main routes. Not sure which one fits? Ask KORE.
Swipe to compare →
| Visa | Who it's for | Income requirement | Processing time | KORE covers it? |
|---|---|---|---|---|
| Non-Lucrative Visa (NLV) | Retirees & remote-income earners not working in Spain | ≈ €28,800/yr + €7,200 per dependent | 1–3 months | Covered |
| Digital Nomad Visa (DNV) | Remote workers & freelancers for non-Spanish clients | ≈ €2,760/mo (200% of minimum wage) | 20–45 days | Covered |
| Golden Visa | Investors (property or capital) | €500k property / €1M financial assets | 1–2 months | Coming soon |
| Work Visa | Employees with a Spanish job offer | Per employment contract | 1–3 months | Coming soon |
| Student Visa | Enrolled students (full-time programmes) | ≈ €600/mo proof of means | 1–2 months | Coming soon |
| EU Family Member | Family of an EU citizen exercising treaty rights | No fixed minimum | Up to 3 months | Coming soon |
Real relocation experts who read your file on a $49 KORE Clarity Call.
Helped 300+ non-EU nationals secure their NLV
Digital Nomad Visa specialist · ex-immigration lawyer
Relocation lead · 8 years guiding moves to Valencia & Madrid
KORE guides the full journey — typically 6 to 12 weeks.
Day 1
Your real question, answered
Week 1
Clarity Call on your file
Weeks 2–4
Your route-specific checklist
Weeks 4–6
Submit with confidence
Weeks 6–12
Your move to Spain
Ask one real question, or book a call and we'll read your file.
Next available slot: Tuesday at 14:00 CET